<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>robhyndman.com &#187; Search Results  &#187;  neutrality</title>
	<atom:link href="http://www.robhyndman.com/search/neutrality/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.robhyndman.com</link>
	<description>any technology distinguishable from magic is not sufficiently advanced</description>
	<lastBuildDate>Sat, 20 Aug 2011 11:21:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8220;CRTC To Face Net Neutrality Issue as CAIP Demands Bell Cease and Desist Its Throttling Practices&#8221;</title>
		<link>http://www.robhyndman.com/2008/04/04/crtc-to-face-net-neutrality-issue-as-caip-demands-bell-cease-and-desist-its-throttling-practices/</link>
		<comments>http://www.robhyndman.com/2008/04/04/crtc-to-face-net-neutrality-issue-as-caip-demands-bell-cease-and-desist-its-throttling-practices/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 12:21:53 +0000</pubDate>
		<dc:creator>Rob Hyndman</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[CAIP]]></category>
		<category><![CDATA[Michael Geist]]></category>
		<category><![CDATA[Net Neutrality]]></category>

		<guid isPermaLink="false">http://www.robhyndman.com/?p=2669</guid>
		<description><![CDATA[From Michael: &#8220;CAIP, Canada&#8217;s largest ISP association, has filed a Part VII application with the CRTC asking it to direct Bell Canada to cease and desist from throttling its wholesale Internet service.&#8221;]]></description>
			<content:encoded><![CDATA[<p></p><p>From <a href="http://www.michaelgeist.ca/content/view/2811/125/">Michael:</a><br />
<em>&#8220;CAIP, Canada&#8217;s largest ISP association, has filed a Part VII application with the CRTC asking it to direct Bell Canada to cease and desist from throttling its wholesale Internet service.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robhyndman.com/2008/04/04/crtc-to-face-net-neutrality-issue-as-caip-demands-bell-cease-and-desist-its-throttling-practices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;F.C.C. to Act on Delaying of Broadband Traffic&#8221;</title>
		<link>http://www.robhyndman.com/2008/02/26/fcc-to-act-on-delaying-of-broadband-traffic/</link>
		<comments>http://www.robhyndman.com/2008/02/26/fcc-to-act-on-delaying-of-broadband-traffic/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 12:37:13 +0000</pubDate>
		<dc:creator>Rob Hyndman</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.robhyndman.com/2008/02/26/fcc-to-act-on-delaying-of-broadband-traffic/</guid>
		<description><![CDATA[Net neutrality is back.]]></description>
			<content:encoded><![CDATA[<p></p><p>Net neutrality <a href="http://www.nytimes.com/2008/02/25/technology/25cnd-fcc.html?ref=business">is back.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robhyndman.com/2008/02/26/fcc-to-act-on-delaying-of-broadband-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of the Internet Draws Near, Part MCMLXVII</title>
		<link>http://www.robhyndman.com/2007/11/25/the-end-of-the-internet-draws-near-part-mcmlxvii/</link>
		<comments>http://www.robhyndman.com/2007/11/25/the-end-of-the-internet-draws-near-part-mcmlxvii/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 12:24:48 +0000</pubDate>
		<dc:creator>Rob Hyndman</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.robhyndman.com/2007/11/25/the-end-of-the-internet-draws-near-part-mcmlxvii/</guid>
		<description><![CDATA[Remember that Nemertes Research Group report of a week or two ago that forecasted clogged pipes and a glacially slow internet? You know, the one that was tarted up for the mass media &#8211; the media that one would expect to be particularly gullible? The one that Mike Masnick flicked aside (&#8220;Death Of The Internet [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Remember that Nemertes Research Group report of a week or two ago that forecasted clogged pipes and a glacially slow internet?  You know, the one that was tarted up for the mass media &#8211; the media that one would <em>expect</em> <a href="http://www.usatoday.com/money/industries/technology/2007-11-18-slow-internet_N.htm">to be particularly gullible</a>?  The one that Mike Masnick <a href="http://techdirt.com/articles/20071119/115734.shtml">flicked aside</a> (&#8220;Death Of The Internet Greatly Exaggerated (By Those Who Stand To Benefit)&#8221;) in Techdirt&#8217;s Check-the-biases department?  The one that Broadband Reports <a href="http://www.dslreports.com/shownews/The-Internet-Ends-in-2010-89585">exposed</a> (&#8220;The Internet Ends in 2010, Unless you give AT&#038;T what they want&#8221;) as industry lobby group self-interest promo?  The one that, oddly enough, surfaced around the same time as a resurgence of interest in net neutrality?  Well, what in the name of Sam Hill is an august geek rag like PC World doing effectively <a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/11/24/AR2007112400807.html">reprinting</a> the press release?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robhyndman.com/2007/11/25/the-end-of-the-internet-draws-near-part-mcmlxvii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, Globe: It&#8217;s Not a Network Neutrality Issue</title>
		<link>http://www.robhyndman.com/2007/06/13/hey-globe-its-not-a-network-neutrality-issue/</link>
		<comments>http://www.robhyndman.com/2007/06/13/hey-globe-its-not-a-network-neutrality-issue/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 21:05:54 +0000</pubDate>
		<dc:creator>Rob Hyndman</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.robhyndman.com/2007/06/13/hey-globe-its-not-a-network-neutrality-issue/</guid>
		<description><![CDATA[Praise be to Michael for pointing out the Globe&#8217;s apparent misunderstanding of network neutrality in its piece today conflating that concept and the notion of pay per bandwidth in ISP pricing. It&#8217;s a post I&#8217;ve been wanting to write since I read the article earlier today and was annoyed almost, but not quite, to action. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Praise be to <a href="http://www.michaelgeist.ca/content/view/2022/196/">Michael</a> for pointing out the Globe&#8217;s apparent misunderstanding of network neutrality in its <a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20070613.wrinternet13/BNStory/robNews/">piece</a> today conflating that concept and the notion of pay per bandwidth in ISP pricing.  It&#8217;s a post I&#8217;ve been wanting to write since I read the article earlier today and was annoyed almost, but not quite, to action.</p>
<p>Indeed, content neutral pricing is exactly the behaviour one would want to encourage as an alternative to a departure from network neutrality.  And the real issue here &#8211; one which the Globe once again fails to raise &#8211; is whether the broadband market is sufficiently competitive in Canada to allay concerns about new pricing models.  Before we pull out the violins for the ISPs on how expensive it is for them to upgrade networks, it would be useful to reflect on poorly we&#8217;re faring when it comes to access and pricing for broadband.  Remind me now &#8211; when did the Canadian broadband ISP speed wars end?  And why exactly did they end?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robhyndman.com/2007/06/13/hey-globe-its-not-a-network-neutrality-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Neutrality and Traffic Shaping in Canada</title>
		<link>http://www.robhyndman.com/2007/04/17/net-neutrality-and-traffic-shaping-in-canada/</link>
		<comments>http://www.robhyndman.com/2007/04/17/net-neutrality-and-traffic-shaping-in-canada/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 12:09:49 +0000</pubDate>
		<dc:creator>Rob Hyndman</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.robhyndman.com/2007/04/17/net-neutrality-and-traffic-shaping-in-canada/</guid>
		<description><![CDATA[Michael has a short essay on net neutrality and traffic shaping on his blog (it's based on his Toronto Star article here).  It's gratifying to see Michael's work on these issues getting traction on Techmeme and generating an increasing level of comment interest on his blog.
]]></description>
			<content:encoded><![CDATA[<p></p><p>Michael has a short <a href="http://www.michaelgeist.ca/content/view/1879/135/">essay</a> on net neutrality and traffic shaping on his blog (it&#8217;s based on his Toronto Star article <a href="http://www.michaelgeist.ca/content/view/1876/159/">here</a>).  It&#8217;s gratifying to see Michael&#8217;s work on these issues getting traction on <a href="http://www.techmeme.com/070417/h0800">Techmeme</a> and generating an increasing level of comment interest on his blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robhyndman.com/2007/04/17/net-neutrality-and-traffic-shaping-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Much More Mendacity from the Tories on Net Neutrality</title>
		<link>http://www.robhyndman.com/2007/02/14/much-more-mendacity-from-the-tories-on-net-neutrality/</link>
		<comments>http://www.robhyndman.com/2007/02/14/much-more-mendacity-from-the-tories-on-net-neutrality/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 11:55:21 +0000</pubDate>
		<dc:creator>Rob Hyndman</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.robhyndman.com/2007/02/14/much-more-mendacity-from-the-tories-on-net-neutrality/</guid>
		<description><![CDATA[Michael's latest focuses on net neutrality, and in particular on Tory efforts to pretend that they take the issue seriously and are even-handedly developing policy.  What got my attention was one little nugget that goes into my Hall of Shame; the latest entry on the list of the (really, rather dismayingly creative) capacity that politicos have for disguising their mendacity and twisting reality into pretzels to avoid taking responsibility for their decisions:I conclude by noting that after reports of the internal government position on net neutrality leaked out, Bloc MP Paul Cr&#234;te raised the issue last Wednesday in the House of Commons, asking [Tory Industry Minister] Bernier to commit to the principle of net neutrality.  Bernier declined to do so, instead citing a recent Ipsos-Reid public opinion poll that he said demonstrated that 75 percent of Quebec residents support his plans for telecom reform.  In addition to mistaking polls for policies, Bernier did not mention that only 14 percent of respondents were even aware of the government's telecom policy changes and that the survey made no mention of Internet access issues.
]]></description>
			<content:encoded><![CDATA[<p></p><p>Michael&#8217;s <a href="http://www.michaelgeist.ca/index.php?option=com_content&amp;task=view&amp;id=1678&amp;Itemid=135">latest</a> focuses on net neutrality, and in particular on Tory efforts to pretend that they take the issue seriously and are even-handedly developing policy. What got my attention was one little nugget that goes into my Hall of Shame; the latest entry on the list of the (really, rather dismayingly creative) capacity that politicos have for disguising their mendacity and twisting reality into pretzels to avoid taking responsibility for their decisions:</p>
<blockquote><p>I conclude by noting that after reports of the internal government position on net neutrality leaked out, Bloc MP Paul Cr&#234;te raised the issue last Wednesday in the House of Commons, asking [Tory Industry Minister] Bernier to commit to the principle of net neutrality.  Bernier declined to do so, instead citing a recent Ipsos-Reid public opinion poll that he said demonstrated that 75 percent of Quebec residents support his plans for telecom reform. In addition to mistaking polls for policies, Bernier did not mention that only 14 percent of respondents were even aware of the government&#8217;s telecom policy changes and that the survey made no mention of Internet access issues.  More tellingly, he also neglected to reveal that it was Bell Canada that commissioned the survey.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.robhyndman.com/2007/02/14/much-more-mendacity-from-the-tories-on-net-neutrality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T&#8217;s Neutrality Promise &#8211; The Fine Print</title>
		<link>http://www.robhyndman.com/2006/12/29/atts-neutrality-promise-the-fine-print/</link>
		<comments>http://www.robhyndman.com/2006/12/29/atts-neutrality-promise-the-fine-print/#comments</comments>
		<pubDate>Fri, 29 Dec 2006 12:07:17 +0000</pubDate>
		<dc:creator>Rob Hyndman</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.robhyndman.com/2006/12/29/atts-neutrality-promise-the-fine-print/</guid>
		<description><![CDATA[Should we be surprised that, in the wake of the announcement of a net neutrality compromise to pave the way for approval of AT&#38;T's acquisition of Bell South, and the praise from all quarters that the deal has received, the 'tropolis is the first to start poking around in the small print?  First, this prescient fine print caution from Russell Shaw at ZDNet, and then the money post (credited to Dave Burstein) from Mike at Techdirt: there may well be a devil in the details.
]]></description>
			<content:encoded><![CDATA[<p></p><p>Should we be surprised that, in the wake of the <a href="http://news.yahoo.com/s/ap/20061229/ap_on_bi_ge/att_bellsouth">announcement</a> of a net neutrality compromise to pave the way for approval of AT&#38;T&#8217;s acquisition of Bell South, and the praise from all quarters that the deal has received, the &#8216;tropolis is the first to start poking around in the small print?  First, this prescient fine print caution from Russell Shaw at <a href="http://blogs.zdnet.com/ip-telephony/?p=1384">ZDNet</a>, and then the money post (credited to Dave Burstein) from Mike at <a href="http://techdirt.com/articles/20061229/001833.shtml">Techdirt</a>: there may well be a devil in the details.  <em>Update: Susan Crawford weighs in <a href="http://scrawford.blogware.com/blog/_archives/2006/12/29/2604993.html">here</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robhyndman.com/2006/12/29/atts-neutrality-promise-the-fine-print/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Net Neutrality Survey Shows Respondents Prefer &#8220;Choice&#8221; to Anything Described as &#8220;Onerous&#8221;</title>
		<link>http://www.robhyndman.com/2006/09/19/new-net-neutrality-survey-shows-respondents-prefer-choice-to-anything-described-as-onerous/</link>
		<comments>http://www.robhyndman.com/2006/09/19/new-net-neutrality-survey-shows-respondents-prefer-choice-to-anything-described-as-onerous/#comments</comments>
		<pubDate>Wed, 20 Sep 2006 02:07:42 +0000</pubDate>
		<dc:creator>Rob Hyndman</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.robhyndman.com/2006/09/19/new-net-neutrality-survey-shows-respondents-prefer-choice-to-anything-described-as-onerous/</guid>
		<description><![CDATA[From the &#8220;Just How Dumb Do You Really Think We Are&#8221; Department, the latest Joe Lockhart contribution to the Net Neutrality Debate.]]></description>
			<content:encoded><![CDATA[<p></p><p>From the &#8220;Just How Dumb Do You Really Think We Are&#8221; Department, the latest <a href="http://commerce.senate.gov/public/index.cfm?FuseAction=PressReleases.Detail&#038;PressRelease_id=248662&#038;Month=9&#038;Year=2006">Joe Lockhart contribution</a> to the Net Neutrality Debate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robhyndman.com/2006/09/19/new-net-neutrality-survey-shows-respondents-prefer-choice-to-anything-described-as-onerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers &#8220;Extreme&#8221; Price Increase</title>
		<link>http://www.robhyndman.com/2006/07/24/rogers-extreme-price-increase/</link>
		<comments>http://www.robhyndman.com/2006/07/24/rogers-extreme-price-increase/#comments</comments>
		<pubDate>Mon, 24 Jul 2006 14:26:12 +0000</pubDate>
		<dc:creator>Rob Hyndman</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.robhyndman.com/2006/07/24/rogers-extreme-price-increases/</guid>
		<description><![CDATA[Rogers is increasing the price for its &#8220;Extreme&#8221; service by $7 a month, to $51.95 (for 6 mbps down and 800 kbps up; 100 GB transfer limit). The explanation sent to customers is that prices have not increased since the service&#8217;s introduction in 2004, and &#8220;operational costs have increased&#8221;. It&#8217;s a curious thing, but once [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Rogers is increasing the price for its &#8220;Extreme&#8221; service by $7 a month, to $51.95 (for 6 mbps down and 800 kbps up; 100 GB transfer limit).  The explanation sent to customers is that prices have not increased since the service&#8217;s introduction in 2004, and &#8220;operational costs have increased&#8221;.  It&#8217;s a curious thing, but once upon a time the broadband providers in Toronto competed for their customers by leapfrogging over each other&#8217;s maximum speeds, with prices staying essentially the same for progressively faster speeds.  But the offerings haven&#8217;t changed since 2004, as far as I can recall.  And now it looks like we will face price increases.  This, of course, because of <a href="http://michaelgeist.ca/component/option,com_content/task,view/id,1135/Itemid,85/">the sad state of competition here</a>.</p>
<p>Competition for service is still the rule in Quebec, of course, but only because Videotron is in that market to make it more competitive ($44.95 for 10 mbps and 900 kbps up; unlimited transfer).  And even in the U.S., where broadband providers have been much maligned for their efforts to subvert net neutrality, a policy concern because of the absence of competition in most metropolitan areas, Verizon is busily rolling out its FIOS service ($44.95 for 15 mbps down and 2 mbps up, theoretically; new installs get a free wireless router).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robhyndman.com/2006/07/24/rogers-extreme-price-increase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sane Thinking on Net Neutrality</title>
		<link>http://www.robhyndman.com/2006/07/21/sane-thinking-on-net-neutrality/</link>
		<comments>http://www.robhyndman.com/2006/07/21/sane-thinking-on-net-neutrality/#comments</comments>
		<pubDate>Fri, 21 Jul 2006 18:04:51 +0000</pubDate>
		<dc:creator>Rob Hyndman</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.robhyndman.com/2006/07/21/sane-thinking-on-net-neutrality/</guid>
		<description><![CDATA[Finally, from John Hodgman, some sane thinking on the thorny issue of net neutrality.]]></description>
			<content:encoded><![CDATA[<p></p><p>Finally, from John Hodgman, <a href="http://www.youtube.com/watch?v=pc06y7iaZ20&#038;feature=Views&#038;page=1&#038;t=t&#038;f=b">some sane thinking</a> on the thorny issue of net neutrality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robhyndman.com/2006/07/21/sane-thinking-on-net-neutrality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

