<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Maps Goes High Res in Toronto</title>
	<atom:link href="http://www.robhyndman.com/2007/06/16/google-maps-goes-high-res-in-toronto/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robhyndman.com/2007/06/16/google-maps-goes-high-res-in-toronto/</link>
	<description>any technology distinguishable from magic is not sufficiently advanced</description>
	<pubDate>Mon, 01 Dec 2008 18:27:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Rob Hyndman</title>
		<link>http://www.robhyndman.com/2007/06/16/google-maps-goes-high-res-in-toronto/#comment-79333</link>
		<dc:creator>Rob Hyndman</dc:creator>
		<pubDate>Sun, 17 Jun 2007 03:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.robhyndman.com/2007/06/16/google-maps-goes-high-res-in-toronto/#comment-79333</guid>
		<description>Just Google Maps - like &lt;a href="http://maps.google.ca/maps?f=q&#038;hl=en&#038;q=1 Front St W, Toronto, Toronto, Ontario M5J, Canada&#038;sll=49.891235,-97.15369&#038;sspn=36.085646,75.673828&#038;ie=UTF8&#038;cd=2&#038;ll=43.646807,-79.376977&#038;spn=0.001231,0.002309&#038;t=k&#038;z=19&#038;iwloc=addr&#038;om=1"&gt;this&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Just Google Maps - like <a href="http://maps.google.ca/maps?f=q&#038;hl=en&#038;q=1 Front St W, Toronto, Toronto, Ontario M5J, Canada&#038;sll=49.891235,-97.15369&#038;sspn=36.085646,75.673828&#038;ie=UTF8&#038;cd=2&#038;ll=43.646807,-79.376977&#038;spn=0.001231,0.002309&#038;t=k&#038;z=19&#038;iwloc=addr&#038;om=1" onClick="javascript:urchinTracker ('/outbound/comment/maps.google.ca');">this</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard</title>
		<link>http://www.robhyndman.com/2007/06/16/google-maps-goes-high-res-in-toronto/#comment-79332</link>
		<dc:creator>Howard</dc:creator>
		<pubDate>Sun, 17 Jun 2007 02:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.robhyndman.com/2007/06/16/google-maps-goes-high-res-in-toronto/#comment-79332</guid>
		<description>Rob:

It's not there for me - if you are talking about "Street View", it's still just a handful (five) of US cities - 

If you are talking about Google Earth, it looks much the same to me as always for the Big Smoke....

Please tell us the secret!

Howard</description>
		<content:encoded><![CDATA[<p>Rob:</p>
<p>It&#8217;s not there for me - if you are talking about &#8220;Street View&#8221;, it&#8217;s still just a handful (five) of US cities - </p>
<p>If you are talking about Google Earth, it looks much the same to me as always for the Big Smoke&#8230;.</p>
<p>Please tell us the secret!</p>
<p>Howard</p>
]]></content:encoded>
	</item>
</channel>
</rss>
