<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digg-numbers</title>
	<atom:link href="http://www.robhyndman.com/2006/10/25/digg-numbers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robhyndman.com/2006/10/25/digg-numbers/</link>
	<description>any technology distinguishable from magic is not sufficiently advanced</description>
	<lastBuildDate>Tue, 23 Feb 2010 15:33:03 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Blogging Times &#187; A house full of beer for Digg</title>
		<link>http://www.robhyndman.com/2006/10/25/digg-numbers/comment-page-1/#comment-20559</link>
		<dc:creator>The Blogging Times &#187; A house full of beer for Digg</dc:creator>
		<pubDate>Wed, 25 Oct 2006 15:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.robhyndman.com/2006/10/25/digg-numbers/#comment-20559</guid>
		<description>[...] More from blogosphere: Forever Geek, Deep Jive Interests, Thomas Hawk&#8217;s Digital &#8230;, Search Engine Journal, TechEffect, Open Culture, robhyndman.com, Search Engine Watch Blog, SeekingAlpha Internet Stocks, John Chow dot Com, Conversion Rater, Business Filter, ben barren, Lost Remote, Sam Harrelson, digg  Digg, Kevin Rose, Mike Arrington, News Corp [...]</description>
		<content:encoded><![CDATA[<p>[...] More from blogosphere: Forever Geek, Deep Jive Interests, Thomas Hawk&#8217;s Digital &hellip;, Search Engine Journal, TechEffect, Open Culture, robhyndman.com, Search Engine Watch Blog, SeekingAlpha Internet Stocks, John Chow dot Com, Conversion Rater, Business Filter, ben barren, Lost Remote, Sam Harrelson, digg  Digg, Kevin Rose, Mike Arrington, News Corp [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deep Jive Interests &#187; How Digg Might Fit Exactly into Myspace &#8212; Crazy but Brilliant?</title>
		<link>http://www.robhyndman.com/2006/10/25/digg-numbers/comment-page-1/#comment-20552</link>
		<dc:creator>Deep Jive Interests &#187; How Digg Might Fit Exactly into Myspace &#8212; Crazy but Brilliant?</dc:creator>
		<pubDate>Wed, 25 Oct 2006 14:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.robhyndman.com/2006/10/25/digg-numbers/#comment-20552</guid>
		<description>[...] How Digg Might Fit Exactly into Myspace &#8212; Crazy but Brilliant? October 25th, 2006 at 9:37 am by Tony Mike Arrington recently broke the rumours on TechCrunch on how News &#8220;I&#8217;m desperate to break into New Media&#8221; Corp is eyeing Digg hungrily. Sure enough, the rumour mill has begun churning yet once again with talks of acquisition in the air. Digg has publicly been &#8220;valued&#8221; by Businessweek at around 200 million dollars earlier in the year, and was actively scoffed at by some; perhaps in the wake of YouTube&#8217;s 1.65B purchase, it may not look so absurd after all. [...]</description>
		<content:encoded><![CDATA[<p>[...] How Digg Might Fit Exactly into Myspace &#8212; Crazy but Brilliant? October 25th, 2006 at 9:37 am by Tony Mike Arrington recently broke the rumours on TechCrunch on how News &#8220;I&#8217;m desperate to break into New Media&#8221; Corp is eyeing Digg hungrily. Sure enough, the rumour mill has begun churning yet once again with talks of acquisition in the air. Digg has publicly been &#8220;valued&#8221; by Businessweek at around 200 million dollars earlier in the year, and was actively scoffed at by some; perhaps in the wake of YouTube&#8217;s 1.65B purchase, it may not look so absurd after all. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
