<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What are They Doing With Their Time?</title>
	<atom:link href="http://www.robhyndman.com/2006/08/11/what-are-they-doing-with-their-time/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robhyndman.com/2006/08/11/what-are-they-doing-with-their-time/</link>
	<description>any technology distinguishable from magic is not sufficiently advanced</description>
	<pubDate>Tue, 02 Dec 2008 22:57:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Julia</title>
		<link>http://www.robhyndman.com/2006/08/11/what-are-they-doing-with-their-time/#comment-9407</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Fri, 11 Aug 2006 17:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.robhyndman.com/2006/08/11/what-are-they-doing-with-their-time/#comment-9407</guid>
		<description>I work in PR for Yahoo! and we have research showing that the average Canadians ages 18-34 spend 14.7 hours online, 11.7 hours listening to radio, 11.6 hours watching TV and 2.5 hours reading newspapers. My guess is the brits are spending more of their free time in the local pub ;).</description>
		<content:encoded><![CDATA[<p>I work in PR for Yahoo! and we have research showing that the average Canadians ages 18-34 spend 14.7 hours online, 11.7 hours listening to radio, 11.6 hours watching TV and 2.5 hours reading newspapers. My guess is the brits are spending more of their free time in the local pub ;).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
