<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: France Racing Ahead in Broadband</title>
	<atom:link href="http://www.robhyndman.com/2006/03/29/france-racing-ahead-in-broadband/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robhyndman.com/2006/03/29/france-racing-ahead-in-broadband/</link>
	<description>any technology distinguishable from magic is not sufficiently advanced</description>
	<pubDate>Thu, 28 Aug 2008 00:55:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Jean</title>
		<link>http://www.robhyndman.com/2006/03/29/france-racing-ahead-in-broadband/#comment-1817</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Thu, 30 Mar 2006 07:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.robhyndman.com/2006/03/29/france-racing-ahead-in-broadband/#comment-1817</guid>
		<description>Have a look at www.free.fr and you will see that only the larger cities can use all the features of free.fr ( 1Mb/s up-, 24Mb/s dsl dowstream). On the second level(non d̩group̩) you get 1Mb/s up-, 10Mb/s dsl downstream. Of course I can't see how many phone numbers can't even choose free as they are too far away from a phone central.</description>
		<content:encoded><![CDATA[<p>Have a look at <a href="http://www.free.fr" onClick="javascript:urchinTracker ('/outbound/comment/www.free.fr');">http://www.free.fr</a> and you will see that only the larger cities can use all the features of free.fr ( 1Mb/s up-, 24Mb/s dsl dowstream). On the second level(non d̩group̩) you get 1Mb/s up-, 10Mb/s dsl downstream. Of course I can&#8217;t see how many phone numbers can&#8217;t even choose free as they are too far away from a phone central.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.525 seconds -->
